AMINAL -bicarbonate concentrated solutions for hemodialysis
TRADE NAME | CLASS | GROUP | PACKAGE SIZE | |
1 | AMINAL-M | Class II b | alkaline concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
2 | AMINAL-BC | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
3 | AMINAL-BC-1,25 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
4 | AMINAL-BC-1,50 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
5 | AMINAL-BCD | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
6 | AMINAL-BCD-1,25 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
7 | AMINAL-BCD-1,50 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
8 | AMINAL-BC/3 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
9 | AMINAL-BC/3-1,25 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
10 | AMINAL-BC/3-1,50 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
11 | AMINAL-BCD/3 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
12 | AMINAL-BCD/3-1,25 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
13 | AMINAL-BCD/3-1,50 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
14 | AMINAL-11 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
15 | AMINAL-12 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
16 | AMINAL-13 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
17 | AMINAL-13.1 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
18 | AMINAL-14 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
19 | AMINAL-BCD 0,50/1 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 4.7L (PET); 5L (PET); 6L (PET); 7.8L (PE);10L (PE) |
20 | AMINAL-BCD 0,50/1-1,25 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 4.7L (PET); 5L (PET); 6L (PET); 7.8L (PE);10L (PE) |
21 | AMINAL-BCD 0,50/1-1,50 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 4.7L (PET); 5L (PET); 6L (PET); 7.8L (PE);10L (PE) |
22 | AMINAL-BC-1,35 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
23 | AMINAL-BCD-1,35 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
24 | AMINAL-BC 0,50 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
25 | AMINAL-BC 0,50-1,25 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
26 | AMINAL-BC 0,50-1,50 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
27 | AMINAL-BCD 0,50 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
28 | AMINAL-BCD 0,50-1,25 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
29 | AMINAL-BCD 0,50-1,50 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
30 | AMINAL-BC 0,50/3 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
31 | AMINAL-BC 0,50/3-1,25 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
32 | AMINAL-BC 0,50/3-1,50 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
33 | AMINAL-BCD 0,50/3 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
34 | AMINAL-BCD 0,50/3-1,25 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
35 | AMINAL-BCD 0,50/3-1,50 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
36 | AMINAL-C | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
37 | AMINAL-C-1,25 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
38 | AMINAL-C-1,50 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
39 | AMINAL-CD | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
40 | AMINAL-CD-1,25 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
41 | AMINAL-CD-1,50 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
42 | AMINAL-CD/3 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
43 | AMINAL-CD/3-1,25 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
44 | AMINAL-CD/3-1,50 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
45 | AMINAL-CD 0,50-1,25 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
46 | AMINAL-CD 0,50-1,50 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
47 | AMINAL-CD 0,50/3-1,25 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
48 | AMINAL-CD 0,50/3-1,50 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
49 | AMINAL-CD 0,75/3-1,25 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
50 | AMINAL-CD 0,75/3-1,50 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
51 | AMINAL-CD 0,50/1 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 4.7L (PET); 5L (PET); 6L (PET); 7.8L (PE);10L (PE) |
52 | AMINAL-CD 0,50/1-1,25 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 4.7L (PET); 5L (PET); 6L (PET); 7.8L (PE);10L (PE) |
53 | AMINAL-CD 0,50/1-1,50 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 4.7L (PET); 5L (PET); 6L (PET); 7.8L (PE);10L (PE) |
54 | AMINAL-CD 0,50 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 4.7L (PET); 5L (PET); 6L (PET); 7.8L (PE);10L (PE) |
55 | AMINAL-CD 0,50/3 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 4.7L (PET); 5L (PET); 6L (PET); 7.8L (PE);10L (PE) |
56 | AMINAL-CD 0,75/3 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 4.7L (PET); 5L (PET); 6L (PET); 7.8L (PE);10L (PE) |
57 | AMINAL-C 0,50 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
58 | AMINAL-C 0,50-1,25 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
59 | AMINAL-C 0,50-1,50 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
60 | AMINAL-C 0,50/3 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
61 | AMINAL-C 0,50/3-1,25 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
62 | AMINAL-C 0,50/3-1,50 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
63 | AMINAL-C 0,75 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
64 | AMINAL-C 0,75-1,25 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
65 | AMINAL-C 0,75-1,50 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 5L (PET); 6L (PET); 10L (PE) |
66 | AMINAL-CD 0,75 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 4.7L (PET); 5L (PET); 6L (PET); 7.8L (PE);10L (PE) |
67 | AMINAL-CD 0,75-1,25 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 4.7L (PET); 5L (PET); 6L (PET); 7.8L (PE);10L (PE) |
68 | AMINAL-CD 0,75-1,50 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 4.7L (PET); 5L (PET); 6L (PET); 7.8L (PE);10L (PE) |
69 | AMINAL-CD 0,50-1 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 4.7L (PET); 5L (PET); 6L (PET); 7.8L (PE);10L (PE) |
70 | AMINAL-CD 0,50-1,125 | Class II b | acid concentrated solution for bicarbonate hemodialysis | 4.7L (PET); 5L (PET); 6L (PET); 7.8L (PE);10L (PE) |
AlCart - bicarbonate concentrates for hemodialysis
TRADE NAME | CLASS | GROUP | PACKAGE SIZE | |
71 | AMINAL Cart | Class II b | sodium bicarbonate-cassettes for the preparation of liquid bicarbonate concentrate for hemodialysis | 620 g, 650 g, 720 g, 750 g, 760 g, 900 g, 950 g, 1000 g, 1100 g,1150 g |
Dialyser
TRADE NAME | CLASS | GROUP | |
72 | AMINAL DIALYSER L 120 | Class II b | low flux dialyser |
73 | AMINAL DIALYSER L 140 | Class II b | low flux dialyser |
74 | AMINAL DIALYSER L 160 | Class II b | low flux dialyser |
75 | AMINAL DIALYSER L 180 | Class II b | low flux dialyser |
76 | AMINAL DIALYSER L 200 | Class II b | low flux dialyser |
77 | AMINAL DIALYSER H 120 | Class II b | high flux dialyser |
78 | AMINAL DIALYSER H 140 | Class II b | high flux dialyser |
79 | AMINAL DIALYSER H 160 | Class II b | high flux dialyser |
80 | AMINAL DIALYSER H 180 | Class II b | high flux dialyser |
81 | AMINAL DIALYSER H 200 | Class II b | high flux dialyser |
HD sets for connection/disconnection
TRADE NAME | CLASS | GROUP | PACKAGE SIZE | |
82 | AMINAL HD SET 01 fistula | Class I s | connection/disconnections set for hemodyalisis | S, M, L |
83 | AMINAL HD SET 02 fistula | Class I s | connection/disconnections set for hemodyalisis | S, M, L |
84 | AMINAL HD SET 03 fistula | Class I s | connection/disconnections set for hemodyalisis | S, M, L |
85 | AMINAL HD SET 04 fistula | Class I s | connection/disconnections set for hemodyalisis | S, M, L |
86 | AMINAL HD SET 05 fistula | Class I s | connection/disconnections set for hemodyalisis | S, M, L |
87 | AMINAL SA Fistula set 02 | Class I s | connection/disconnections set for hemodyalisis | S, M, L |
Bloodlines
TRADE NAME | CLASS | GROUP | |
88 | AMINAL bloodline A10H224DSR | Class II a | hemodyalisis bloodlines |
89 | AMINAL bloodline A100223DR | Class II a | hemodyalisis bloodlines |
90 | AMINAL bloodline A31H224DS | Class II a | hemodyalisis bloodlines |
91 | AMINAL bloodline A55H223DSR | Class II a | hemodyalisis bloodlines |
92 | AMINAL bloodline A60H224DSR | Class II a | hemodyalisis bloodlines |
93 | AMINAL bloodline A71H223DS | Class II a | hemodyalisis bloodlines |
Kids portfolio
TRADE NAME | CLASS | GROUP | PACKAGE SIZE | |
94 | Becutan KIDS VITS капки против колики | Class II a | drops for oral use | 30 ml |
95 | Becutan KIDS VITS назален изотоничен разтвор | Class II a | nasal spray with isotonic seawater | 30 ml |
ALKAVISION - sterile ophthalmic solutions
TRADE NAME | CLASS | GROUP | PACKAGE SIZE | |
96 | ALKAVISION TEARS ADVANCE | Class II b (sterile) | eye drops | 10 ml |
97 | ALKAVISION SOFT LENS | Class II b | multipurpose solution for soft contact lenses | 360 ml |
Cleaners
TRADE NAME | CLASS | GROUP | PACKAGE SIZE | |
98 | AMINAL Cleaner A | Class II b | cartridge containing anhydrous sodium carbonate powder for disinfection and cleaning of dialysis machines | 13 g |
99 | AMINAL Cleaner C | Class II b | cartridge containing anhydrous sodium carbonate powder for disinfection and cleaning of dialysis machines | 32 g |